Laptimes
AMA Freestone Spring Championship - 2/28/2012
Wortham, Texas
|
#99 SHELBY PETERSON FT WORTH, TX | 02:14.996
| 02:20.786
05.790 | 02:17.646
02.650 | 02:18.305
03.309 |
#83 LORENZO LOCURCIO CAIRO, GA | 02:16.028
01.032 | 02:38.596
23.600 | 04:26.937
02:11.941 | |
#31 ANDY KOST CALEDONIA, WI | 02:17.248
02.252 | 02:19.426
04.430 | 03:12.754
57.758 | 02:21.349
06.353 |
#318 WILL STOCKLAND MISSOURI CITY, TX | 02:17.880
02.884 | 02:17.794
02.798 | 02:34.638
19.642 | 02:46.240
31.244 |
#51 RYAN SURRATT CORONA, CA | 02:38.454
23.458 | 02:19.170
04.174 | 02:18.734
03.738 | 02:17.816
02.820 |
#68 CODY MCCULLOCH ATTICA, MI | 02:18.282
03.286 | 02:18.526
03.530 | 02:18.825
03.829 | 02:25.074
10.078 |
#641 KEITH TUCKER FUQUAY VARINA, NC | 02:19.006
04.010 | 02:19.200
04.204 | 02:21.157
06.161 | 02:33.889
18.893 |
#547 ZACHARY BISHOP-BURNETT ARLINGTON, TN | 02:19.027
04.031 | 02:21.037
06.041 | 02:19.400
04.404 | 02:22.496
07.500 |
#312 WILL MARKOLF FORT MILL, SC | 02:24.316
09.320 | 02:19.174
04.178 | 02:26.192
11.196 | 03:20.453
01:05.457 |
#223 DEREK JOHNSON CLARKSVILLE, TN | 03:05.625
50.629 | 02:37.701
22.705 | 02:20.626
05.630 | 02:45.322
30.326 |
#119 TUCKER MAXWELL MEMPHIS, TN | 02:30.869
15.873 | 02:22.722
07.726 | 02:25.786
10.790 | |
#23 SAMUEL REDMAN CLARKSVILLE, TN | 02:23.278
08.282 | 02:24.297
09.301 | 02:24.369
09.373 | 02:25.397
10.401 |
#34 ELI WALTERS HARTLAND, WI | 02:38.938
23.942 | 02:41.114
26.118 | 02:38.935
23.939 | |
#426 LANE SHAW ALVIN, TX | 03:38.591
01:23.595 | 03:05.417
50.421 | | |
|
|