Laptimes
AMA Freestone Spring Championship - 2/28/2012
Wortham, Texas
|
#144 JEREMY MARTIN MILLVILLE, MN | 02:05.852
03.094 | 02:24.596
21.838 | 02:03.259
00.501 | 02:02.758
| 02:03.260
00.502 |
#421 VANN MARTIN HOUSTON, TX | 02:04.987
02.229 | 02:05.821
03.063 | 02:07.897
05.139 | 02:34.190
31.432 | 02:07.645
04.887 |
#43 LUKE RENZLAND HEWITT, NJ | 02:05.519
02.761 | 02:08.954
06.196 | 02:08.860
06.102 | 02:46.253
43.495 | |
#48 MITCHELL OLDENBURG ALFORD, TX | 02:06.853
04.095 | 02:07.813
05.055 | 02:08.247
05.489 | 03:04.823
01:02.065 | |
#688 CODY SILVER ROCKWALL, TX | 02:09.501
06.743 | 02:07.987
05.229 | 03:20.338
01:17.580 | | |
#313 KYLE SWANSON SAN ANTONIO, TX | 02:08.702
05.944 | 02:09.593
06.835 | 02:11.379
08.621 | | |
#68 MCCOY OLDENBURG ALFORD, TX | 02:10.670
07.912 | 02:08.775
06.017 | 02:08.746
05.988 | 03:43.545
01:40.787 | |
#641 JAKE BAUMERT BUCKNER, KY | 02:09.877
07.119 | 02:10.667
07.909 | 02:10.372
07.614 | 02:58.950
56.192 | |
#120 DYLAN COX WHITESVILLE, KY | 02:10.985
08.227 | 02:10.063
07.305 | 02:10.586
07.828 | 02:11.697
08.939 | |
#74 ZACK WILLIAMS ELKO, MN | 02:10.340
07.582 | 02:10.086
07.328 | 02:10.591
07.833 | 02:10.675
07.917 | |
#622 AARON SIMINOE RENO, NV | 02:11.242
08.484 | 02:30.932
28.174 | 02:10.843
08.085 | 02:12.278
09.520 | |
#393 KRAE WELDON ALVIN, TX | 02:11.772
09.014 | 04:08.492
02:05.734 | 02:18.554
15.796 | | |
#83 BRANDON RIEHM ANNANDALE, MN | 02:12.581
09.823 | 02:14.086
11.328 | | | |
#41 TREVOR IVEY KENNEWICK, WA | 02:13.434
10.676 | 02:14.589
11.831 | 02:17.094
14.336 | 02:16.813
14.055 | |
#111 MICHAEL SLEETER MURRIETA, CA | 02:15.031
12.273 | 02:25.581
22.823 | 02:16.222
13.464 | 02:19.594
16.836 | |
#550 BEAU BENTLEY TERRELL, TX | 02:15.859
13.101 | 02:19.470
16.712 | 02:26.377
23.619 | 02:21.740
18.982 | |
#147 CLAYTON MILLER CONROE, TX | 02:16.633
13.875 | 02:16.562
13.804 | 02:16.449
13.691 | 03:17.652
01:14.894 | |
#821 JOHN MOELLER MONROE, LA | 02:51.871
49.113 | 02:32.058
29.300 | 02:18.025
15.267 | 02:43.409
40.651 | |
#131 KEATON WARD BOZEMAN, MT | 04:02.540
02:0-0.218 | 02:18.055
15.297 | 02:55.372
52.614 | | |
#89 DWIGHT DILLON LAKESIDE , MT | 02:47.058
44.300 | 02:19.896
17.138 | 02:21.278
18.520 | 02:23.202
20.444 | |
#531 JARROD DOSS CROSBY, TX | 02:24.081
21.323 | 02:54.221
51.463 | 02:23.483
20.725 | 02:43.351
40.593 | |
|
|